Subtotal:
LKR 2,326,440.00
LKR 226,000.00LKR 236,000.00
In stock
| Weight | 40 kg |
|---|---|
| Brand | Hisense |
| Cooling Capacity | 18,000 BTU |
| Refrigerant Type | R-410 |
Contact Us – 0770440404 / 0112756868
LKR 226,000.00LKR 236,000.00
| Model No. | AS-18TR4RGSCA00 | |
| Type | T1, CO, Inverter | |
| Ratings | ||
| Cooling Capacity | W | 17900 |
| Heating Capacity | W | / |
| Rated Input-Cooling | W | 1800 |
| Rated Input-Heating | W | / |
| Moisture Removal | L/H.r | / |
| Air Circulation (Indoor) | m3/h | 950 |
| Air Circulation (Outdoor) | m3/h | / |
| CSPF for Cooling | W/W | 4.1 |
| SCOP for Heating | W/W | / |
| Energy Class | Cooling | 4 start |
| Energy Class | Heatling | / |
| Refrigerant | R32 | |
| Refrigerant charge volume | g | 640 |
| Indoor Unit Noise Level | High(dB (A)) | 42 |
| Low(dB (A)) | 37 | |
| Outdoor Unit Noise Level | dB (A) | 51 |
| Power Supply | ||
| Voltage, Frequency, Phase | V | 220-240V~,50Hz,1P |
| Rated Current | Cooling (A) | 8.1 |
| Heating (A) | / | |
| Degree of protection (IN) / (OUT) | (IP) | IPX0/IPX4 |
| Class of electroprotection (IN) / (OUT) | (I/II) | CLASS I / CLASS I |
| maximal pipe length | m | 25 |
| maximal heights’ interval | m | 10 |
| LRA | A | — |
| System | ||
| Compressor | Compressor type | Rotary |
| Compressor Model No. | KSN108D32UFZ | |
| Compressor MFG | GMCC | |
| Expansion Device | Capillary | |
| Evaporator | Copper tube and Aluminum Fin | |
| Condenser | Copper tube and Aluminum Fin | |
| Connecting Pipe Diameter | ||
| Liquid Pipe | inch | 1/4 |
| Gas Pipe | inch | 1/2 |
| Features | ||
| Display on Front Panel | LED | |
| LCD Wireless Remote Controller | Yes | |
| Removable and washable Panel | Yes | |
| Washable PP Filter | Yes | |
| 24 Hours Timer | Yes | |
| 3 Speed and Auto Indoor Fan Control | Yes | |
| Vertical Auto Swing Louver | Yes | |
| Horizontal Auto Swing Louver(Optional) | (Optional) | |
| Sleep Operation | Yes | |
| Smart Function | Yes | |
| Super Function | Yes | |
| Compressor Indicator | No | |
| Auto Restart | Yes | |
| Dimmer | Yes | |
| 2 Ways Draining Connection (Left or Right) | Yes | |
| Other | ||
| Net Dimensions WxHxD (mm) | Indoor Unit | 890x300x220 |
| Outdoor Unit | 715×540×240 | |
| Net Weight (Kg) | Indoor Unit | 10 |
| Outdoor Unit | 24 | |
| Packing Dimensions WxHxD (mm) | Indoor Unit | 960×365×300 |
| Outdoor Unit | 830×588×340 | |
| Gross Weight (Kg) | Indoor Unit | 12.0 |
| Outdoor Unit | 30.0 | |

Reviews
There are no reviews yet.