Roll over image to zoom in
ZKTeco IN05-A Fingerprint
LKR 93,100.00LKR 98,000.00 (-5%)
Fingerprint Capacity | 3.000 (10.000 optional) |
---|---|
ID Card Capacity | 10.000 (Optional) |
Record Capacity | 100.000 |
Display | 2.8" Color LCD |
Communication | RS232/485, TCP/IP, Wi-Fi, USB-host |
Standard Functions | DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, Photo ID, T9 Input, Built-in Battery |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Door Bell, 2 relays |
Wiegand Signal | Input & Output |
Optional Functions | ID/Mifare/HID, WDMS, POE |
Software | ZKTime Enterprise, ZKTime Small Business, BioTime 7, ZKTime.Net |
Verification Speed | ≤1 Second |
Operating Temperature | 0°C- 45°C |
Operating Humidity | 20%-80% |
Dimension | 213 x 155 x 107.81 (W x H x D mm) |
Gross Weight | 1.60 kg |
Reviews
There are no reviews yet.