1 × LKR 81,000.00
1 × LKR 1,692,000.00
1 × LKR 105,300.00
Subtotal:
LKR 3,397,540.00
LKR 163,900.00LKR 169,900.00
In stock
Contact Us – 0770440404 / 0112756868
LKR 163,900.00LKR 169,900.00

| Model No. | AS-12TR4RYRCA02 | |
| Type | T1, CO, Inverter | |
| Ratings | ||
| Cooling Capacity | W | 12000 |
| Heating Capacity | W | / |
| Rated Input-Cooling | W | 1220 |
| Rated Input-Heating | W | / |
| Moisture Removal | L/H.r | / |
| Air Circulation (Indoor) | m3/h | 580 |
| Air Circulation (Outdoor) | m3/h | / |
| CSPF for Cooling | W/W | 4.6 |
| SCOP for Heating | W/W | / |
| Energy Class | Cooling | 4 start |
| Energy Class | Heatling | / |
| Refrigerant | R32 | |
| Refrigerant charge volume | g | 500 |
| Indoor Unit Noise Level | High(dB (A)) | 38 |
| Low(dB (A)) | 29 | |
| Outdoor Unit Noise Level | dB (A) | 49 |
| Power Supply | ||
| Voltage, Frequency, Phase | V | 220-240V~,50Hz,1P |
| Rated Current | Cooling (A) | 7.2 |
| Heating (A) | / | |
| Degree of protection (IN) / (OUT) | (IP) | IPX0/IPX4 |
| Class of electroprotection (IN) / (OUT) | (I/II) | CLASS I / CLASS I |
| maximal pipe length | m | 25 |
| maximal heights’ interval | m | 10 |
| LRA | A | — |
| System | ||
| Compressor | Compressor type | Rotary |
| Compressor Model No. | KSK89D29UEZD | |
| Compressor MFG | GMCC | |
| Expansion Device | Capillary | |
| Evaporator | Copper tube and Aluminum Fin | |
| Condenser | Copper tube and Aluminum Fin | |
| Connecting Pipe Diameter | ||
| Liquid Pipe | inch | 1/4 |
| Gas Pipe | inch | 3/8 |
| Features | ||
| Display on Front Panel | LED | |
| LCD Wireless Remote Controller | Yes | |
| Removable and washable Panel | Yes | |
| Washable PP Filter | Yes | |
| 24 Hours Timer | Yes | |
| 3 Speed and Auto Indoor Fan Control | Yes | |
| Vertical Auto Swing Louver | Yes | |
| Horizontal Auto Swing Louver(Optional) | (Optional) | |
| Sleep Operation | Yes | |
| Smart Function | Yes | |
| Super Function | Yes | |
| Compressor Indicator | No | |
| Auto Restart | Yes | |
| Dimmer | Yes | |
| 2 Ways Draining Connection (Left or Right) | Yes | |
| Other | ||
| Net Dimensions WxHxD (mm) | Indoor Unit | 790×255×200 |
| Outdoor Unit | 660x482x240 | |
| Net Weight (Kg) | Indoor Unit | 7.5 |
| Outdoor Unit | 22.0 | |
| Packing Dimensions WxHxD (mm) | Indoor Unit | 850×320×260 |
| Outdoor Unit | 780x530x315 | |
| Gross Weight (Kg) | Indoor Unit | 9.0 |
| Outdoor Unit | 26.5 | |

Reviews
There are no reviews yet.