SEE THE REAL-WORLD DATA BEHIND YOUR SAVINGS ๐
Our calculator uses verified prices and yield data from the Sri Lankan market as of October 2025.



Cost & Yield Reference Data XRC E410 Vs G2010๐
Category | Model / Type | Printer Price (LKR) | Ink / Cartridge Cost (LKR) | Average Yield (Pages) | Estimated Annual Usage | Annual Ink Cost (LKR) |
---|---|---|---|---|---|---|
OEM Cartridge | Canon E410 | 21,900 | 2,900 per bottle | 400 | 1,200 | 8,700 |
Ink Tank | Canon G2010 | 47,000 | 2,900 per bottle | 6,000 | 1,200 | 3,500 |
XRC CISS (SmartFix) | Canon E410 | 34,900 | Rs. 30 per page | 1,200 | 1,200 | 0 |
Cost & Yield Reference Data XRC E470 Vs G3010๐
Category | Model / Type | Printer Price (LKR) | Ink / Cartridge Cost (LKR) | Average Yield (Pages) | Estimated Annual Usage | Annual Ink Cost (LKR) |
---|---|---|---|---|---|---|
OEM Cartridge | Canon E470 | 24,900 | 2,900 per bottle | 400 | 1,200 | 8,700 |
Ink Tank | Canon G3010 | 59,000 | 2,900 per bottle | 6,000 | 1,200 | 3,500 |
XRC CISS (SmartFix) | Canon E470 (Wifi) | 39,900 | Rs. 30 per page | 1,200 | 1,200 | 0 |
Simple Formula Used ๐งฎ
Total Annual Cost = (Printer Cost รท 12 months) + (Ink Cost ร Refills per Year)
Savings = (Total of OEM / Ink Tank / Print Shop) - XRC Cost
Example Calculation for 100 pages per month: ๐ฐ
Category | Annual Cost (LKR) | Savings vs XRC | % Saved |
---|---|---|---|
OEM Cartridge | 17,950 | Rs 11,000 | 61% |
Ink Tank | 8,300 | Rs 1,350 | 14% |
Print Shop | 35,000 | Rs.29,000 | 81% |
XRC CISS | 6,950 | 6,950 | Best Value โจ |