XP-H500B THERMAL TRANSFER BARCODE PRINTER
LKR 56,500.00LKR 59,500.00
or 3 X LKR 18,833.33 with
(-5%)
- Xprinter XP-H500B is available in both direct thermal and thermal transfer, it contains a powerful 32-bit processor for fast label throughout and 4MB flash memory, 8MB SDRAM, SD card reader for Flash memory expansion, up to 4 GB for increased storage of fonts and graphics. The printing speed can up to 127mm/s, and with 300 meter ribbon that limits downtime by requiring less frequent replacement.
- Xprinter is pleased to introduce XP-H500B direct thermal desktop printer. The new XP-H500B printer features 203 DPI resolution, printing speed up to 127 mm (5”) / s and high speed USB 2.0 connectivity
- Optional RS-232 Parallel Ethernet WIFI Bluetooth. XP-H500B is an ideal printer for product marking
- XP-H500B has plenty of memory with 8MB DRAM and 4 MB FLASH that can be used for easy storage of fonts
- Dual-motor gear driven design
- 127 mm (5”) inches per second print speed
- 300 meter (984’) ribbon supply on a 25.4 mm (1”) core (coated side out)
Description
| Printer Model | XP-H500B | XP-H500E |
| Printing Features | ||
| Resolution | 203 DPI | 300 DPI |
| Printing method | Thermal Transfer / Direct Thermal | |
| Max.print speed | 127 mm (5”) / s Max. | 101.6 mm (4″)/s Max. |
| Max.print width | 108 mm (4.25″) | 104 mm (4.09″) |
| Max.print length | 2286 mm (90”) | 1016 mm (40”) |
| Media | ||
| Media type | Continuous, gap, black mark, fan-fold and punched hole | |
| Media width | 25.4-118mm (1.0”-4.6”) | |
| Media thickness | 0.06~0.254 mm (2.36~10mil) | |
| Media core diameter | 25.4 ~ 76.2 mm (1 “~ 3 “) | |
| Label length | 10 ~ 2286 mm(0.39″ ~ 90″ ) | 10 ~ 1016 mm?0.39″ ~ 40″? |
| Label roll capacity | 127 mm (5“) (External diameter) | |
| Ribbon capacity | Max.300 m | |
| Ribbon width | 110 mm | |
| Ribbon core inner diameter | 25.4 mm (1″) | |
| Performance Features | ||
| Processor | 32-bit CPU | |
| Memory | 4MB Flash Memory, 8MB SDRAM, SD card reader for Flash memory expansion, up to 4 GB | |
| Interface | Standard: USB+TF card Optional: Serial/Lan/Bluetooth/WIFI/Parallel | |
| Fonts/Graphics/Symbologies | ||
| Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software. | |
| 1D barcode | Code 39, Code 93, Code 128UCC, Code 128 ?subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Code 11 |
|
| 2D barcode | PDF-417, Maxicode, DataMatrix, QR code, Aztec | |
| Rotation | 0°?90°?180°?270° | |
| Emulaion | TSPL?EPL?ZPL?DPL | |
| Physical Features | ||
| Dimension | 302.5 mm (D) x 234 mm (W) x 194.8 mm (H) | |
| Weight | 2.6kg | |
| Reliability | ||
| Print head life | 30 km | |
| Software | ||
| Driver | Windows/Linux/Mac | |
| SDK | Windows/Android/iOS | |
| Power supply | ||
| Input?AC 100-240V,1.8A, 50-60Hz | ||
| Output?DC 24V, 2.5A, 60W | ||
| Options | ||
| Factory Options | ? Peeler ? Cutter |
|
| Dealer Options | ?External paper roll holder and 1″paper roll spindle ?Bluetooth module (RS-232C transmission interface) ?WIFI module ?Extension board for external paper roll holder |
|
| Environmental Conditions | ||
| Operation | 5 ~ 40°C?41~104°F??Humidity: 25 ~ 85% non-condensing | |
| Storage environment | -40 ~ 60°C?-40~140°F??Humidity:10 ~ 90% non-condensing | |
Specification
Additional information
| Weight | 0.2 kg |
|---|




Reviews
There are no reviews yet.