Subtotal:
LKR 246,500.00
PROJECTOR – EPSON EB-X41 BUSINESS
(-1%)
| TECHNOLOGY | |||
|---|---|---|---|
| Projection System | Epson 3LCD, 3-chip technology | ||
| LCD Panel | 0.55-inch (D10) | ||
| OPTICAL | |||
| Zoom | 1 - 1.2 (Optical Zoom) | ||
| Screen Size | 30" to 300" [0.9 to 9.0 m] (Zoom: Wide) 30" to 300" [1.08 to 10.8 m] (Zoom: Tele) |
||
| Projection Distance | 60" screen 1.8 - 2.17 m | ||
| Throw Ratio | 1.48 (Zoom: Wide), 1.77 (Zoom: Tele) | ||
| Projection Lens F Number | 1.58-1.72 | ||
| Projection Lens Focal Length | 16.9 mm-20.28 mm | ||
| Focus Method | Manual Focus | ||
| Offset | 8:1 | ||
| IMAGE | |||
| Colour Light Output | 3,600 Lumens | ||
| White Light Output | 3,600 Lumens | ||
| Resolution | XGA | ||
| Native Aspect Ratio | 4:3 | ||
| Contrast Ratio | 15,000:1 | ||
| Maintenance Cycle | Normal/Eco: 6,000/10,000 Hours | ||
| Lamp Type | 215 W UHE | ||
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow) | ||
| Input: Computer | 1 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
| Input: USB Memory Device | 1 x USB Type A | ||
| Input: Three-In-One USB Display | 1 x USB 2.0 Type B | ||
| Input: Digital | 1 x HDMI | ||
| Input: Audio | 2 x RCA (1 x White, 1 x Red) | ||
| Input: Control | 1 x USB 2.0 type B | ||
| Input: Epson USB Document Camera | 1 x USB 2.0 type A | ||
| Wireless LAN | Optional | ||
| WiDI/Miracast | N/A | ||
| Speaker Output | 2W | ||
| ADVANCED FEATURES | |||
| Epson Projector Management | Yes | ||
| Epson iProjection | Yes | ||
| PC Free Presentations | Yes | ||
| USB Plug 'n Play | Yes | ||
| AV Mute Slide | Yes | ||
| Split Screen | N/A | ||
| Instant Off | Yes | ||
| Auto Power On | Yes | ||
| Direct Power On/Off | Yes | ||
| Security | Kensington®-style lock provision, Password protect function, Padlock & Security Cable Hole, Optional wireless LAN unit lock | ||
| Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard | ||
| GENERAL | |||
| Dimensions D x W x H (Including Feet) | 302 x 77 x 234 mm | ||
| Weight | 2.5 kg (approximate) | ||
| Compatible lamp model | ELPLP96 | ||
Specification
Additional information
| Brand | Epson |
|---|
















Reviews
There are no reviews yet.