Roll over image to zoom in
P2500
LKR 19,995.00
https://www.youtube.com/watch?v=hdW8kS3-3B0
Model
Model: | P2500 |
Printing
Print Speed | 22ppm(A4) / 23ppm(Letter) |
First print out time (FPOT) | <7.8s |
Maximum monthly volume | 15000 pages |
Recommended monthly volume | 2000 pages |
Print languages | GDI |
Duplex Mode | Manual |
Paper handling
Paper input | 150 |
Paper output | 100 |
Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin |
General
Dimensions (W*D*H) | 337*220*178mm (13.27*8.66*7.01 inch) |
Weight (kg) | 4.75kg (10.47lbs) |
Noise | Printing:52dB;Standby:30dB |
Power Consumption | Printing: Average 370W;Ready: 38W;Sleep Mode: Less than 2W |
Operating system compatibility | Win7/Win8.1/Win10(32/64bit)/Win11- 64bit Mac OS 10.7-12 Linux(Ubuntu 16.04/18.04/20.04/22.04)(32/64 Bit) |
Connectivity | Hi-Speed USB 2.0; |
Processor speed | 600MHz |
Memory | 128MB |
Consumable
Consumable | P*-210 (1600) |
Description
- Printing speed:22ppm
- Connection method:USB
- Basic function:Print
- Special function:
- -Small size;
- -One step driver installation , new product comes with a USB cable;
- -The metal frame inside the machine is strong and durable
Specification
Additional information
Color Status | No |
---|---|
Functionality | Single Function |
No of Print/ Copies Per month | 500 to 1500 pages |
Purpose | Company |