Lenovo ThinkPad X395 With Canon Printer
LKR 112,600.00
- Used Laptop
- AMD Ryzen 5 PRO 3500U
- AMD Radeon RX Vega 8 (R2000/3000, 15W)
- 13.3”, Full HD (1920 x 1080), IPS
- 256GB SSD
- 8GB DDR4
- Brand new printer
- Print, Scan, Copy
- ISO Standard print speed (A4): up to 8.0 ipm black / 4.0 ipm colour
- USB 2.0
- Recommended monthly print volume: 50 – 200 pages
Description
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Display | |
Display diagonal | 13.3 inch |
Dual-screen | N |
NTSC coverage (typical) | 72% |
Contrast ratio (typical) | 800:1 |
Display brightness | 300 cd/m² |
Panel type | IPS |
Aspect ratio | 16:9 |
3D | N |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Brand | Lenovo |
Family | ThinkPad |
Series | X |
Model name | X395 |
Part Number | 20NL001HUK |
Release Date | 10 July 2019 |
Condition Used
|
|
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen 5 PRO |
Processor frequency | 2.1 GHz |
Processor boost frequency | 3.7 GHz |
Thermal Design Power (TDP) | 15 W |
Processor model | 3500U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 4 MB |
Processor lithography | 12 nm |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | On-board |
Memory clock speed | 2666 MHz |
Maximum internal memory | 16 GB |
Maximum internal memory (64-bit) | 16 GB |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | AMD Radeon Vega 8 |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 1200 MHz |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon Vega 8 |
On-board graphics card family | AMD Radeon Vega Graphics |
On-board graphics card base frequency | 1200 MHz |
Storage | |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
SSD interface | NVMe, PCI Express |
SSD form factor | M.2 |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Y |
Storage media | SSD |
NVMe | Y |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | N |
Wi-Fi | Y |
WLAN controller model | Intel Dual Band Wireless-AC 9260 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2×2 |
Bluetooth | Y |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Power Delivery | Y |
Charging port type | USB Type-C |
HDMI version | 2.0 |
USB Sleep-and-Charge ports | 1 |
Docking connector | Y |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
USB Sleep-and-Charge | Y |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | Dolby Audio Premium |
Speaker power | 1 W |
Audio chip | Realtek ALC3287 |
Camera | |
Front camera | Y |
Privacy camera | Y |
Infrared (IR) camera | Y |
Front camera HD type | HD |
Privacy type | Privacy shutter |
Front camera signal format | 720p |
Auto focus | N |
Keyboard | |
Numeric keypad | N |
Spill-resistant keyboard | Y |
Island-style keyboard | Y |
Keyboard backlit | Y |
Windows keys | Y |
Pointing device | ThinkPad UltraNav |
Keyboard language | UK English |
Software | |
Operating system installed | Windows 10 Pro |
Operating system language | English |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 14.5 h |
Battery capacity | 48 Wh |
Battery capacity (Watt hours) | 48 Wh |
Weight & dimensions | |
Weight | 1.28 kg |
Height | 16.9 mm |
Depth | 217.2 mm |
Width | 311.9 mm |
Power | |
AC adapter power | 65 W |
Security | |
Cable lock slot | Y |
Smart card reader | Y |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
protection type | HDD, Power on, SupePassword rvisor |
PIXMA E410
Compact All-In-One for Low-Cost Printing
The Ink Efficient E410 is designed to give you an affordable printing experience at low running cost of up to 400 pages with the high-capacity ink cartridge.
Available in Black and Black-Grey.
- Print, Scan, Copy
- ISO Standard print speed (A4): up to 8.0 ipm black / 4.0 ipm colour
- USB 2.0
- Recommended monthly print volume: 50 – 200 pages
Print Head / Ink | |
Type | Fine Cartridge |
Number of Nozzles | Total 1,280 nozzles |
Ink Cartridges | PG-47, CL-57S (Optional: CL-57) |
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi |
Print Speed*2
Based on ISO/IEC 24734 |
|
Document (ESAT/Simplex) | Approx. 8.8 ipm (black) / 4.4 ipm (colour) |
Printable Width | Up to 203.2 mm (8 inch) |
Printable Area | |
Bordered Printing | Top margin: 3 mm, Bottom margin: 16.7 mm, Left/Right margin: 3.4 mm (LTR: Left: 6.4 mm, Right: 6.3 mm) |
Recommended Printing Area | |
Top Margin | 31.6 mm |
Bottom Margin | 29.2 mm |
Paper Size | A4, A5, B5, Letter, Legal, 4×6″, 5×7″, Envelopes (DL, COM10), Custom size (width 101.6 – 215.9 mm, length 152.4 – 676 mm)
* F4 is possible via custom size settings.
|
Paper Handling Rear Tray (Maximum Number) | |
Plain Paper | A4, A5, B5, Letter = 60 Legal = 10 |
Photo Paper Plus Glossy II (PP-201) | 4×6″ = 20, 5×7″ = 10 |
Glossy Photo Paper (GP-508) | 4×6″ = 20 |
Envelope | European DL / US Com. #10=5 |
Paper Weight | |
Rear Tray | Plain Paper: 64-105 g/m², Canon specialty paper: max paper weight: approx. 275 g/m² (Photo Paper Plus Glossy II, PP-201) |
Ink End Sensor | Dot count |
Print Head Alignment | Manual |
Scan*3
Scanner Type | Flatbed |
Scanner Method | CIS (Contact Image Sensor) |
Optical Resolution*4
Optical resolution scan is available, only when you use TWAIN Driver. |
600 x 1200 dpi |
Selectable Resolution*5 | 25 – 19200 dpi |
Scanning Bit Depth (Input/Output) | |
Grayscale | 16 bit/8 bit |
Colour | 48 bit / 24 bit (RGB each 16 bit / 8 bit) |
Line Scanning Speed*6 | |
Grayscale | 1.2 ms/line (300 dpi) |
Colour | 3.5 ms/line (300 dpi) |
Scanning Speed*7 | |
Reflective (A4 Colour / 300dpi) | Approx. 19 sec |
Maximum Document Size | |
Flatbed | A4/LTR (216 x 297 mm) |
Copy
Maximum Document Size | |
Flatbed | A4/LTR (216 x 297 mm) |
Compatible Media | |
Size | A4, Letter |
Type | Plain Paper |
Image Quality | Plain Paper: Draft, Standard |
Copy Speed*8
Based on ISO/IEC 24734 |
|
Document (sFCOT/Simplex) | Approx. 30 sec |
Document (sESAT/Simplex) | Approx. 1.8 ipm |
Multiple Copy | |
Black/Colour: | 1 – 21 pages |
System Requirements*9
Windows 10 / 8 / 7 SP1, Windows Vista SP2
Mac OS X 10.8.5 and later |
|
Interface | Hi-Speed USB 2.0 |
Operating Environment*10 | |
Temperature | 5 – 35°C |
Humidity | 10 – 90% RH (no dew condensation) |
Recommended Environment*11 | |
Temperature | 15 – 30°C |
Humidity | 10 – 80% RH (no dew condensation) |
Storage Environment | |
Temperature | 0 – 40°C |
Humidity | 5 – 95% RH (no dew condensation) |
Quiet Mode | Available |
Acoustic Noise*12 (PC Print) | 46.0 dB(A) |
Power | AC 100-240 V, 50/60 Hz |
Power Consumption | |
OFF | Approx. 0.4 W |
Standby (Scanning lamp is off) | Approx.1.0 W |
Copying*13 | Approx. 9 W |
Printing*14 | Approx. 9 W |
Dimension (WxDxH) | Approx. 426 x 306 x 145 mm |
Weight | Approx. 3.4 kg |
Specification
Additional information
Weight | 1.28 kg |
---|---|
Dimensions | 21.72 × 31.19 × 1.69 cm |
Reviews
There are no reviews yet.